Peptide Intelligence
Peptide FDA Status Tracker
Real-time classification data on every peptide therapy. Know what's approved, what's compoundable, and what's restricted before you source or prescribe.
10
FDA Approved
6
Approved Intl.
2
Category 1
8
Category 2
| Peptide | Class | FDA Status | Compounding | Updated |
|---|---|---|---|---|
| Semaglutide | GLP-1 Receptor Agonist | FDA Approved | No | 2026-03-18 |
| Tirzepatide | Dual GIP/GLP-1 Receptor Agonist | FDA Approved | No | 2026-03-18 |
| Sermorelin | GHRH Analog | FDA Approved (Diagnostic) | Yes | 2026-03-18 |
| Tesamorelin | GHRH Analog | FDA Approved | Yes | 2026-03-18 |
| BPC-157 | Tissue Repair & Regeneration | Category 2 (Restricted) | No | 2026-03-18 |
| TB-500 | Tissue Repair & Regeneration | Category 2 (Restricted) | No | 2026-03-18 |
| CJC-1295 | GH Secretagogue | Category 2 (Restricted) | No | 2026-03-18 |
| Ipamorelin | GH Secretagogue | Category 2 (Restricted) | No | 2026-03-18 |
| Thymosin Alpha-1 | Immune Modulator | Approved Internationally | No | 2026-03-18 |
| GHK-Cu | Tissue Repair / Anti-Aging | Category 1 (Topical Only) | Yes | 2026-03-18 |
| AOD 9604 | GH Fragment / Weight Management | Category 2 (Restricted) | No | 2026-03-18 |
| PT-141 | Sexual Health | FDA Approved | Yes | 2026-03-18 |
| Epitalon | Anti-Aging | Category 2 (Restricted) | No | 2026-03-18 |
| Melanotan II | Tanning / Sexual Health | Category 2 (Restricted) | No | 2026-03-18 |
| MOTS-c | Metabolic / Exercise Mimetic | Category 2 (Restricted) | No | 2026-03-18 |
| Liraglutide | GLP-1 Receptor Agonist | FDA Approved | No | 2026-03-18 |
| Exenatide | GLP-1 Receptor Agonist | FDA Approved | No | 2026-03-18 |
| MK-677 | GH Secretagogue (Ghrelin Mimetic) | Investigational | No | 2026-03-18 |
| Hexarelin | GH Secretagogue (GHRP) | Investigational | No | 2026-03-18 |
| GHRP-6 | GH Secretagogue (GHRP) | Investigational | No | 2026-03-18 |
| GHRP-2 | GH Secretagogue (GHRP) | Investigational | No | 2026-03-18 |
| Kisspeptin-10 | Hormone Modulator (GnRH Stimulant) | Investigational | No | 2026-03-18 |
| Selank | Nootropic / Anxiolytic Peptide | Approved Internationally | No | 2026-03-18 |
| Semax | Nootropic / Neuroprotective Peptide | Approved Internationally | No | 2026-03-18 |
| Dihexa | Nootropic / Cognitive Enhancer | Investigational | No | 2026-03-18 |
| LL-37 | Antimicrobial Peptide | Investigational | No | 2026-03-18 |
| KPV | Anti-Inflammatory Peptide | Investigational | No | 2026-03-18 |
| Pentosan Polysulfate | Tissue Repair / Glycosaminoglycan | FDA Approved | Yes | 2026-03-18 |
| NAD+ | Metabolic Cofactor | Unclassified | Yes | 2026-03-18 |
| SS-31 | Mitochondrial-Targeted Peptide | Investigational | No | 2026-03-18 |
| VIP | Immune / Neuro Modulator | Investigational | Yes | 2026-03-18 |
| Cerebrolysin | Neuroprotective Peptide Complex | Approved Internationally | No | 2026-03-18 |
| DSIP | Sleep / Recovery Peptide | Investigational | No | 2026-03-18 |
| Follistatin 344 | Myostatin Inhibitor / Muscle Growth | Investigational | No | 2026-03-18 |
| Bremelanotide | Melanocortin Receptor Agonist (Sexual Health) | FDA Approved | No | 2026-03-18 |
| Oxytocin | Neuropeptide Hormone | FDA Approved | Yes | 2026-03-18 |
| Thymalin | Immune Modulator (Thymic Peptide) | Approved Internationally | No | 2026-03-18 |
| PE-22-28 | Nootropic / Antidepressant Peptide | Investigational | No | 2026-03-18 |
| 5-Amino-1MQ | Metabolic / Weight Management (Small Molecule) | Investigational | No | 2026-03-18 |
| Retatrutide | Triple Incretin Receptor Agonist (GLP-1/GIP/Glucagon) | Investigational | No | 2026-03-18 |
| CJC-1295 + Ipamorelin | GH Secretagogue Combination | Category 1 (Compoundable) | Yes | 2026-03-18 |
| AHK-Cu | Hair & Skin Peptide | Unclassified | Yes | 2026-03-18 |
| Snap-8 | Cosmetic / Anti-Wrinkle Peptide | Unclassified | No | 2026-03-18 |
| Palmitoyl Pentapeptide-4 | Skin / Collagen-Stimulating Peptide | Unclassified | No | 2026-03-18 |
| FOXO4-DRI | Senolytic Peptide | Investigational | No | 2026-03-20 |
| Glutathione | Endogenous Tripeptide Antioxidant | Unclassified | Yes | 2026-03-20 |
| Humanin | Mitochondrial-Derived Peptide | Investigational | No | 2026-03-20 |
| CagriSema | Amylin Analog + GLP-1 Receptor Agonist (Combination) | Investigational | No | 2026-03-20 |
| Survodutide | Dual GLP-1/Glucagon Receptor Agonist | Investigational | No | 2026-03-20 |
| Argireline | Cosmeceutical Peptide | Unclassified | No | 2026-03-20 |
| Pinealon | Bioregulator Peptide | Approved Internationally | No | 2026-03-20 |
Status Legend
FDA Approved
Fully FDA-approved for specific indications under NDA or BLA.
Approved Internationally
Approved in other countries but not FDA-approved in the US.
Category 1 (Compoundable)
On FDA interim 503A bulks list. May be compounded under specific conditions.
Category 2 (Restricted)
FDA-identified safety concerns. Cannot be compounded for human use.
Looking for a compoundable therapy?
Find verified providers offering FDA-eligible peptide treatments.
Data Source: FDA bulk drug substance lists under Sections 503A and 503B, FDA guidance documents, and PCAC meeting outcomes. Status data is manually verified and updated. Last full review: March 2026.